<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cedexis.com</title>
	<atom:link href="http://www.cedexis.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedexis.com/blog</link>
	<description>Home</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Making Openmix Decisions based on New Relic Data by Community News: Monitoring Alfresco with New Relic, slowing down the speed of change and more &#124; New Relic blog</title>
		<link>http://www.cedexis.com/blog/making-openmix-decisions-based-on-new-relic-data/#comment-486</link>
		<dc:creator>Community News: Monitoring Alfresco with New Relic, slowing down the speed of change and more &#124; New Relic blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1250#comment-486</guid>
		<description>[...] to three NoSQL data stores: Redis, Cassandra and MongoDB. - Greg Unrein demonstrates how to make Openmix decisions with New Relic data. - Developer Daniel Kehoe explains how to use Rails 3.2 with Ruby 1.9.3 on [...]</description>
		<content:encoded><![CDATA[<p>[...] to three NoSQL data stores: Redis, Cassandra and MongoDB. &#8211; Greg Unrein demonstrates how to make Openmix decisions with New Relic data. &#8211; Developer Daniel Kehoe explains how to use Rails 3.2 with Ruby 1.9.3 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cedexis Openmix responded to Edgecast issues by Britt</title>
		<link>http://www.cedexis.com/blog/how-cedexis-openmix-responded-to-edgecast-issues/#comment-485</link>
		<dc:creator>Britt</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=982#comment-485</guid>
		<description>Great read</description>
		<content:encoded><![CDATA[<p>Great read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cedexis Openmix by Add Another Comma</title>
		<link>http://www.cedexis.com/blog/products/cedexis-openmix/#comment-452</link>
		<dc:creator>Add Another Comma</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=22#comment-452</guid>
		<description>[...] Radar customers have been adding to the ever-growing set of data that is in turn used by our Openmix platform to help shape their Cloud, CDN and Datacenter traffic patterns. The larger the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] Radar customers have been adding to the ever-growing set of data that is in turn used by our Openmix platform to help shape their Cloud, CDN and Datacenter traffic patterns. The larger the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cedexis Openmix responded to Edgecast issues by What happens when your Cloud gets rebooted?</title>
		<link>http://www.cedexis.com/blog/how-cedexis-openmix-responded-to-edgecast-issues/#comment-330</link>
		<dc:creator>What happens when your Cloud gets rebooted?</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=982#comment-330</guid>
		<description>[...] Openmix shields web users from the impact of cloud reboots.  Here&#8217;s a recent example of how the impact Edgecast network availability was averted using a standard dual-provider strategy with Cedexis in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Openmix shields web users from the impact of cloud reboots.  Here&#8217;s a recent example of how the impact Edgecast network availability was averted using a standard dual-provider strategy with Cedexis in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lose the Wait by &#124; Blog &#124; Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, AppDynamics, CloudSigma, ManageEngine, Site24x7</title>
		<link>http://www.cedexis.com/blog/i/lose-the-wait/#comment-317</link>
		<dc:creator>&#124; Blog &#124; Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, AppDynamics, CloudSigma, ManageEngine, Site24x7</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?page_id=532#comment-317</guid>
		<description>[...] satisfied with performance in the cloud? Visit Cedexis and&#160;Lose the Wait.&#160;Looking for a path to the Hybrid Cloud? &#160;Cedexis can help you find the right [...]</description>
		<content:encoded><![CDATA[<p>[...] satisfied with performance in the cloud? Visit Cedexis and&nbsp;Lose the Wait.&nbsp;Looking for a path to the Hybrid Cloud? &nbsp;Cedexis can help you find the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lose the Wait by Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, AppDynamics, CloudSigma, ManageEngine, Site24x7 &#124; Krantenkoppen Tech</title>
		<link>http://www.cedexis.com/blog/i/lose-the-wait/#comment-312</link>
		<dc:creator>Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, AppDynamics, CloudSigma, ManageEngine, Site24x7 &#124; Krantenkoppen Tech</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?page_id=532#comment-312</guid>
		<description>[...] satisfied with performance in the cloud? Visit Cedexis and Lose the Wait. Looking for a path to the Hybrid Cloud?  Cedexis can help you find the right [...]</description>
		<content:encoded><![CDATA[<p>[...] satisfied with performance in the cloud? Visit Cedexis and Lose the Wait. Looking for a path to the Hybrid Cloud?  Cedexis can help you find the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cedexis Openmix by chris</title>
		<link>http://www.cedexis.com/blog/products/cedexis-openmix/#comment-304</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=22#comment-304</guid>
		<description>Openmix is served (currently) by 32 nodes across two IP Anycast networks on 4 continents with a 3rd Anycast network and an additional 16 nodes coming soon. Any one node can handle the entire load. In the rare cases where we need to reboot, we can do it one node at a time so that there is no customer impact.

Thanks for asking!</description>
		<content:encoded><![CDATA[<p>Openmix is served (currently) by 32 nodes across two IP Anycast networks on 4 continents with a 3rd Anycast network and an additional 16 nodes coming soon. Any one node can handle the entire load. In the rare cases where we need to reboot, we can do it one node at a time so that there is no customer impact.</p>
<p>Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cedexis Openmix by What happens when your Cloud gets rebooted?</title>
		<link>http://www.cedexis.com/blog/products/cedexis-openmix/#comment-303</link>
		<dc:creator>What happens when your Cloud gets rebooted?</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=22#comment-303</guid>
		<description>[...] to postpone the reboots, you could consider the role of your cloud orchestrator.  A service like Cedexis Open Mix shields web users from the impact of cloud reboots.  Here&#8217;s a recent example of how the [...]</description>
		<content:encoded><![CDATA[<p>[...] to postpone the reboots, you could consider the role of your cloud orchestrator.  A service like Cedexis Open Mix shields web users from the impact of cloud reboots.  Here&#8217;s a recent example of how the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products by &#124; Blog &#124; Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, Percona Live MySQL, AppDynamics, CloudSigma, ManageEngine, Site24x7</title>
		<link>http://www.cedexis.com/blog/products/#comment-212</link>
		<dc:creator>&#124; Blog &#124; Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, Percona Live MySQL, AppDynamics, CloudSigma, ManageEngine, Site24x7</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=18#comment-212</guid>
		<description>[...] is Maximizing Performance in the Cloud.&#160;Brings unprecedented visibility and control over Cloud performance through our [...]</description>
		<content:encoded><![CDATA[<p>[...] is Maximizing Performance in the Cloud.&nbsp;Brings unprecedented visibility and control over Cloud performance through our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products by Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, Percona Live MySQL, AppDynamics, CloudSigma,&#8230; &#124; Krantenkoppen Tech</title>
		<link>http://www.cedexis.com/blog/products/#comment-205</link>
		<dc:creator>Sponsored Post: Cedexis, Callfire, Attribution Modeling, Logic Monitor, New Relic, ScaleOut, Percona Live MySQL, AppDynamics, CloudSigma,&#8230; &#124; Krantenkoppen Tech</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=18#comment-205</guid>
		<description>[...] is Maximizing Performance in the Cloud. Brings unprecedented visibility and control over Cloud performance through our community-based [...]</description>
		<content:encoded><![CDATA[<p>[...] is Maximizing Performance in the Cloud. Brings unprecedented visibility and control over Cloud performance through our community-based [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

